Reference Rate
     
 
Interest Rate
As of 17 May 2013
  Lending Deposit
MRR MOR MLR Savings 3-Mth 6-Mth 12-Mth 24-Mth 36-Mth
Min-Max of top 5 banks * 8.45-8.00 7.75-7.38 7.38-7.00 0.75-0.65 3.00-1.60 3.00-1.95 3.20-2.25 2.62-2.55 2.70-2.55
Average top 5 banks * 8.13 7.48 7.08 0.73 1.95 2.20 2.52 2.58 2.59
KTB 8.00 7.38 7.00 0.75 2.00-1.62 2.25-2.00 2.50-2.25 2.62 2.62
Effective Date 27/08/11 30/01/12 01/11/12 30/01/12 05/03/13 05/03/13 05/03/13 25/12/12 05/03/13
BBL 8.00 7.38 7.00 0.75 2.00-1.62 2.25-2.00 2.50-2.38 2.62 2.62
Effective Date 01/02/13 29/10/12 22/10/12 21/02/12 07/01/13 28/11/12 07/01/13 28/11/12 07/01/13
KBANK 8.10 7.48 7.00 0.75 2.00-1.60 2.25-1.95 2.45-2.30 2.55 2.55
Effective Date 01/09/11 22/02/12 24/10/12 22/02/12 08/01/13 01/12/12 08/01/13 01/12/12 01/12/12
SCB 8.10 7.42 7.00 0.75 3.00-1.60 3.00-2.00 3.20-2.35 2.60 2.60
Effective Date 31/08/11 22/02/12 20/10/12 22/02/12 17/05/13 09/05/13 17/05/13 01/12/12 23/11/12
BAY 8.45 7.75 7.38 0.65 2.00-1.70 2.25-2.00 2.50-2.35 2.60 2.70
Effective Date 07/09/11 27/02/12 29/10/12 15/02/13 04/12/12 04/12/12 04/12/12 04/12/12 04/12/12
SCIB 8.15 7.75 7.50 0.75 2.20-2.00 2.60 3.00 3.30-3.10 3.50
Effective Date 20/07/11 20/07/11 20/07/11 15/03/11 31/08/11 31/08/11 20/07/11 07/06/11 07/06/11
GSB 7.75 7.38 7.00 0.75 2.00-1.88 2.35 3.00-2.50 - -
Effective Date 31/01/12 31/01/12 08/11/12 08/11/12 08/11/12 08/11/12 08/11/12 - -
GHB 7.12 7.62 7.12 1.25 2.25-2.00 2.50-2.25 2.75 3.00 3.25
Effective Date 19/11/12 19/11/12 12/03/12 29/04/11 19/11/12 19/11/12 19/11/12 19/11/12 19/11/12
TMB 8.28 7.90 7.38 0.12 1.75 2.00 2.25 2.50 2.70
Effective Date 13/12/11 13/12/11 01/11/12 07/06/12 13/12/11 13/12/11 13/12/11 01/11/12 01/11/12
TBANK 8.35 7.78 7.38 1.40 2.05-1.75 2.25-2.00 2.50-2.38 2.62 2.75
Effective Date 03/10/11 01/03/12 01/11/12 25/10/12 17/01/13 20/03/13 20/03/13 17/01/13 17/01/13
Remark
 *   Reference Rate were calculated as the average of rates quoted by 5 domestic commercial banks (namely, Bangkok Bank, Kasikorn Bank, Siam Commercial Bank, Krung Thai Bank, and Bank of Ayudhya)

THBFIX Rates
As of 17 May 2013
Effective Date/Time Rate
17 May 2013 12:00:00 2.36568
17 May 2013 00:00:00 2.35451
16 May 2013 12:00:00 2.35451
15 May 2013 12:00:00 2.36625
14 May 2013 12:00:00 2.38601
13 May 2013 12:00:00 2.30273
10 May 2013 12:00:00 2.31633
09 May 2013 12:00:00 2.29634
09 May 2013 00:00:00 2.26630
08 May 2013 12:00:00 2.26630
08 May 2013 00:00:00 2.24469
07 May 2013 12:00:00 2.24469
03 May 2013 12:00:00 2.24964
03 May 2013 00:00:00 2.33765
02 May 2013 12:00:00 2.33765

Bibor Rates
As of 17-May-2013
Tenors Rate
Over Night 2.75000
1 Week 2.76692
1 Month 2.77231
2 Month 2.80077
 
Tenors Rate
3 Month 2.83231
6 Month 2.91538
9 Month 2.97000
1 Year 3.02000
 
RSS| Contact Us| Links| Site Map   Bookmark and Share