Investor Types
     
 
Transaction by Investor Group in The Stock Exchange of Thailand (SET)
 
Daily as of 30 Jul 2010
Unit: M.Baht
Investor Type Buy Sell Net
Value % Value % Value %
Local Institutions 1,518.41 6.80 1,821.90 8.16 -303.49 -
Proprietary Trading 2,113.90 9.47 2,300.89 10.31 -186.99 -
Foreign Investors 4,377.39 19.61 3,275.41 14.67 1,101.97 -
Local Individuals 14,311.58 64.12 14,923.07 66.86 -611.49 -
 
Monthly Cumulative between 1 - 30 Jul 2010
Unit: M.Baht
Investor Type Buy Sell Net
Value % Value % Value %
Local Institutions 43,808.05 7.30 47,467.77 7.91 -3,659.73 -
Proprietary Trading 62,318.45 10.38 63,032.99 10.50 -714.54 -
Foreign Investors 97,691.72 16.27 90,812.74 15.13 6,878.98 -
Local Individuals 396,551.48 66.05 399,056.19 66.47 -2,504.71 -
 
Yearly Cumulative since 1 Jan 2010 - 30 Jul 2010
Unit: M.Baht
Investor Type Buy Sell Net
Value % Value % Value %
Local Institutions 231,878.33 7.49 236,170.51 7.63 -4,292.17 -
Proprietary Trading 407,561.60 13.17 407,632.09 13.17 -70.49 -
Foreign Investors 642,730.67 20.77 653,179.08 21.11 -10,448.41 -
Local Individuals 1,811,976.86 58.56 1,797,165.79 58.08 14,811.07 -
 
 
 
Untitled Document
 
SET50 Quotation  
 
Energy Sector Quotation  
 
ETF Quotation  
 
Top 10  
 
News Release  
 
Companies / Securities Info.  
 
 
 
 
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share