Investor Types
     
 
SET mai
Daily as of 23 May 2013
Unit: M.Baht
Investor Type Buy Sell Net
Value % Value % Value %
Local Institutions 6,999.88 8.96 7,563.08 9.68 -563.20 -
Proprietary Trading 9,638.76 12.34 12,786.87 16.37 -3,148.11 -
Foreign Investors 12,891.87 16.50 15,992.60 20.47 -3,100.73 -
Local Individuals 48,603.95 62.21 41,791.91 53.49 6,812.05 -
 
Monthly Cumulative between 1 - 23 May 2013
Unit: M.Baht
Investor Type Buy Sell Net
Value % Value % Value %
Local Institutions 66,850.69 8.00 68,533.72 8.20 -1,683.04 -
Proprietary Trading 106,478.85 12.75 107,614.92 12.88 -1,136.07 -
Foreign Investors 185,771.04 22.24 176,590.16 21.14 9,180.88 -
Local Individuals 476,218.19 57.01 482,579.96 57.77 -6,361.77 -
 
Yearly Cumulative since 1 Jan 2013 - 23 May 2013
Unit: M.Baht
Investor Type Buy Sell Net
Value % Value % Value %
Local Institutions 462,743.04 8.30 426,177.22 7.65 36,565.82 -
Proprietary Trading 615,975.51 11.05 618,585.53 11.10 -2,610.01 -
Foreign Investors 1,108,826.54 19.89 1,115,590.56 20.02 -6,764.02 -
Local Individuals 3,385,877.79 60.75 3,413,069.57 61.24 -27,191.78 -
 
 
 
Untitled Document
 
SET50 Quotation  
 
Energy Sector Quotation  
 
ETF Quotation  
 
Top 10  
 
News Release  
 
Companies / Securities Info.  
 
 
 
RSS| Contact Us| Links| Site Map| Terms & Conditions of Use   Bookmark and Share