SET Index Series
     
 
Last Update 23 May 2013 22:59:52
Index Last Change %Change High Low Volume
('000 Shares)
Value
(M.Baht)
SET 1,607.46 -23.81 -1.46 1,629.57 1,582.76 12,300,794 78,134.46
SET50 1,064.49 -17.20 -1.59 1,079.68 1,048.25 1,792,385 48,156.77
SET100 2,376.15 -38.69 -1.60 2,410.32 2,338.25 3,711,083 61,465.11
SETHD 1,258.35 -17.37 -1.36 1,272.53 1,237.70 478,965 13,318.45
mai 482.20 -5.48 -1.12 490.11 475.10 1,136,951 2,263.32
FTSE SET Index Series *(delayed by 15 mins.)
Index Symbol Last Change
by Market Capitalization *
FTSE SET Large Cap FSTHL - -   ( - )
FTSE SET Mid Cap FSTHM - -   ( - )
FTSE SET Small Cap FSTHS - -   ( - )
FTSE SET All-Share FSTHA - -   ( - )
FTSE SET Mid/Small Cap FSTHMS - -   ( - )
FTSE SET Fledgling FSTHF - -   ( - )
by Shariah Compliance *
FTSE SET Shariah FSTSH - -   ( - )

 
SET
Industry/Sector Last Change %Change Volume
(Shares)
Value
('000 Baht)
   AGRO 424.95 -4.97 -1.16 125,134,973 2,478,570
        AGRI 214.65 -1.52 -0.70 31,216,181 244,953
        FOOD 12,126.52 -147.72 -1.20 93,918,792 2,233,616
   CONSUMP 138.92 -0.80 -0.57 84,949,924 625,942
        FASHION 701.35 -7.45 -1.05 1,260,904 15,346
        HOME 37.65 +0.18 +0.48 82,448,938 597,362
        PERSON 678.26 -3.71 -0.54 1,240,082 13,234
   FINCIAL 204.32 -4.73 -2.26 945,249,135 17,087,695
        BANK 592.57 -14.96 -2.46 555,005,185 14,818,377
        FIN 2,108.00 -16.96 -0.80 321,064,960 1,481,212
        INSUR 16,801.64 -235.35 -1.38 69,178,990 788,107
   INDUS 125.98 -2.13 -1.66 834,465,559 2,702,345
        AUTO 616.16 -11.02 -1.76 13,171,275 166,175
        IMM 102.95 -0.28 -0.27 6,310,052 114,948
        PAPER 829.62 +21.43 +2.65 6,133,900 93,760
        PETRO 976.92 -22.20 -2.22 26,493,159 1,272,252
        PKG 4,152.20 -5.98 -0.14 27,108,402 239,052
        STEEL 83.02 -0.02 -0.02 755,248,771 816,159
   PROPCON 155.13 -2.26 -1.44 4,815,077,767 15,500,579
        CONMAT 12,177.01 -162.54 -1.32 273,118,672 3,293,738
        PROP 358.37 -5.89 -1.62 4,533,022,510 12,074,730
        PFUND 175.63 -1.45 -0.82 8,936,585 132,111
   RESOURC 187.72 -2.58 -1.36 272,286,012 7,859,735
        ENERG 21,401.47 -293.60 -1.35 271,770,912 7,852,562
        MINE 11.47 -0.24 -2.05 515,100 7,173
   SERVICE 363.61 -4.19 -1.14 870,847,205 12,361,856
        COMM 32,721.51 -342.02 -1.03 189,889,639 5,187,259
        HELTH 3,546.17 -38.36 -1.07 76,760,109 1,487,498
        MEDIA 100.47 -0.97 -0.96 145,431,786 1,456,955
        PROF 121.29 -1.85 -1.50 28,741,400 59,294
        TOURISM 566.42 -4.97 -0.87 29,987,538 245,336
        TRANS 189.10 -2.94 -1.53 400,036,733 3,925,515
   TECH 251.83 -2.41 -0.95 1,939,261,847 17,505,221
        ETRON 970.53 -15.94 -1.62 25,267,149 214,715
        ICT 261.85 -2.40 -0.91 1,913,994,698 17,290,506

 

 
RSS| Contact Us| Links| Site Map| Terms & Conditions of Use   Bookmark and Share