Sector Quotation
     
 
Last Update 07 Sep 2010 12:31:45
Trading quotation will be officially updated at around 18:30 p.m.
Index Last Change %Change High Low Volume
('000 Shares)
Value
(M.Baht)
SET 931.49 -0.03 -0.00 935.59 925.84 3,474,138 25,487.23
SET100 1,407.56 -0.51 -0.04 1,414.20 1,397.49 2,267,989 23,291.31
SET50 641.15 -0.24 -0.04 644.32 636.46 1,083,251 20,078.22
mai 254.35 +0.10 +0.04 254.89 253.92 53,712 117.62
SET mai
To view list of securities, simply select on one of the list boxes

Finance and Securities
Symbol
Sign Open High Low Last Change %Change Bid Offer Volume
(Shares)
Value
('000 Baht)
AEONTS 33.00 33.00 32.50 32.75 -0.25 -0.76 32.50 32.75 37,100 1,216
ASK 7.45 7.45 7.45 7.45 +0.20 +2.76 7.20 7.45 200 1
ASP XD 2.38 2.48 2.38 2.44 +0.08 +3.39 2.42 2.44 54,697,700 133,406
BFIT 4.62 4.72 4.62 4.62 - - 4.60 4.62 136,900 634
BLS 17.20 17.50 16.80 17.00 -0.20 -1.16 16.90 17.00 2,520,800 43,337
BSEC 1.35 1.42 1.35 1.40 +0.07 +5.26 1.39 1.40 27,292,500 37,794
CGS 0.97 1.01 0.97 0.99 +0.05 +5.32 0.99 1.00 131,962,000 131,057
CNS 32.00 32.75 32.00 32.25 +0.25 +0.78 32.00 32.25 147,600 4,793
ECL 0.93 0.93 0.91 0.92 - - 0.91 0.92 89,600 82
FNS 3.96 3.96 3.84 3.86 +0.02 +0.52 3.84 3.96 67,400 260
FSS 2.68 2.70 2.68 2.70 +0.02 +0.75 2.70 2.72 8,000 22
GBX 1.17 1.21 1.17 1.18 +0.02 +1.72 1.17 1.18 47,680,500 56,692
GL 25.00 25.00 25.00 25.00 - - 24.90 26.00 5,000 125
IFS 1.47 1.47 1.45 1.45 +0.03 +2.11 1.44 1.46 896,100 1,302
KCAR 8.00 8.05 8.00 8.05 +0.05 +0.63 8.00 8.05 46,300 371
KEST 16.50 16.70 16.20 16.30 -0.10 -0.61 16.20 16.30 5,267,500 86,758
KGI 1.90 2.02 1.88 1.97 +0.07 +3.68 1.97 1.98 179,965,000 353,600
KTC 12.70 12.90 12.70 12.70 - - 12.70 12.80 319,300 4,082
MFC 13.70 13.70 13.70 13.70 -0.10 -0.72 13.50 13.80 1,000 14
ML 0.87 0.87 0.84 0.85 -0.01 -1.16 0.84 0.86 2,402,500 2,045
NVL 1.07 1.08 1.07 1.08 - - 1.07 1.08 580,100 626
PE 0.49 0.50 0.49 0.49 +0.01 +2.08 0.49 0.50 840,900 412
PHATRA XD 27.25 27.50 27.00 27.00 -0.25 -0.92 26.75 27.00 1,880,600 51,039
PL 3.78 3.78 3.76 3.78 - - 3.76 3.78 174,000 657
SICCO 4.34 4.34 4.26 4.28 -0.04 -0.93 4.28 4.30 1,431,800 6,132
SSEC 1.03 1.04 1.03 1.03 +0.01 +0.98 1.02 1.03 681,000 703
THANI 1.24 1.24 1.24 1.24 +0.01 +0.81 1.23 1.24 12,000 15
TK 6.95 6.95 6.95 6.95 +0.05 +0.72 6.90 6.95 200 1
TNITY 4.44 4.50 4.44 4.50 +0.06 +1.35 4.40 4.50 55,500 249
UOBKH 3.54 3.54 3.42 3.42 +0.02 +0.59 3.42 3.52 4,900 17
US 2.64 2.70 2.62 2.64 +0.02 +0.76 2.64 2.68 35,700 95
ZMICO 2.10 2.16 2.08 2.14 +0.06 +2.88 2.12 2.14 2,956,700 6,311
 
Untitled Document
 
News Today  
 
News Release  
 
Companies ? Securities Info.  
 
IPOs  
 
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share