Top Ten Ranking
     
 
Last Update 12 Mar 2010 16:59:50
Trading quotation will be officially updated at around 18:30 p.m.
Index Last Change %Change High Low Volume
('000 Shares)
Value
(M.Baht)
SET 733.34 +7.39 +1.02 733.34 722.89 2,467,630 15,032.40
SET100 1,112.35 +11.85 +1.08 1,112.35 1,095.10 1,187,195 13,183.05
SET50 517.84 +5.65 +1.10 517.84 509.54 689,061 11,726.26
mai 206.68 +0.56 +0.27 208.39 205.86 27,661 56.00
SET mai
Top 10 Most Active Value
Symbol Value
('000 Baht)
Last Change
(%)
PTTEP 1,112,929 138.50 -0.50 (-0.36%)
TCAP 940,645 21.40 +0.20 (+0.94%)
SCIB 893,239 31.50 +0.50 (+1.61%)
PTT 868,666 240.00 +3.00 (+1.27%)
ADVANC 784,812 81.00 +1.75 (+2.21%)
KBANK 757,368 88.25 +1.50 (+1.73%)
BBL 676,410 123.00 +3.50 (+2.93%)
BANPU 554,260 588.00 +4.00 (+0.68%)
SCB 472,431 86.25 +1.25 (+1.47%)
TOP 403,423 45.25 +0.25 (+0.56%)
  Top 10 Gainers
Symbol Volume
(Shares)
Last Change
(%)
N-PARK 222,873,100 0.02 +0.01 (+100.00%)
TT&T <NP> 201,448,300 0.32 +0.07 (+28.00%)
LIVE 11,671,300 0.06 +0.01 (+20.00%)
TGPRO 1,556,500 0.22 +0.02 (+10.00%)
NNCL-W1 10,573,900 0.34 +0.03 (+9.68%)
BLAND-W2 21,454,400 0.12 +0.01 (+9.09%)
AMAC <NP> 5,453,800 0.49 +0.04 (+8.89%)
ML 11,676,000 0.13 +0.01 (+8.33%)
RS-W1 263,500 0.68 +0.05 (+7.94%)
PRO 6,352,800 0.28 +0.02 (+7.69%)
 
Top 10 Most Active Volume
Symbol Volume
(Shares)
Last Change
(%)
TMB 272,070,600 1.36 +0.01 (+0.74%)
N-PARK 222,873,100 0.02 +0.01 (+100.00%)
TT&T <NP> 201,448,300 0.32 +0.07 (+28.00%)
IEC-W1 185,186,600 0.01 - -
IEC 123,709,700 0.03 - -
SIRI-W1 100,538,700 0.86 -0.05 (-5.49%)
JAS 95,205,000 0.44 +0.02 (+4.76%)
TYONG 63,466,800 0.74 +0.01 (+1.37%)
UNIQ 61,944,700 5.85 -0.05 (-0.85%)
ESSO 52,768,300 6.65 +0.35 (+5.56%)
  Top 10 Losers
Symbol Volume
(Shares)
Last Change
(%)
NEP-W1 2,002,500 0.03 -0.01 (-25.00%)
CEN-W1 349,300 0.03 -0.01 (-25.00%)
NEW 12,600 10.30 -1.90 (-15.57%)
THANI 45,810,600 1.23 -0.21 (-14.58%)
ESTAR-W1 2,756,600 0.10 -0.01 (-9.09%)
MFEC-W1 2,700 1.41 -0.14 (-9.03%)
CTW 351,800 4.90 -0.40 (-7.55%)
DRACO <XD> 73,700 2.54 -0.16 (-5.93%)
PTTE13CA 273,100 0.66 -0.04 (-5.71%)
SIRI-W1 100,538,700 0.86 -0.05 (-5.49%)
 
Untitled Document
 
News Today  
 
News Release  
 
Companies ? Securities Info.  
 
IPOs