Top Ten Ranking
     
 
Last Update 23 May 2013 22:59:52
Index Last Change %Change High Low Volume
('000 Shares)
Value
(M.Baht)
SET 1,607.46 -23.81 -1.46 1,629.57 1,582.76 12,300,794 78,134.46
SET50 1,064.49 -17.20 -1.59 1,079.68 1,048.25 1,792,385 48,156.77
SET100 2,376.15 -38.69 -1.60 2,410.32 2,338.25 3,711,083 61,465.11
SETHD 1,258.35 -17.37 -1.36 1,272.53 1,237.70 478,965 13,318.45
mai 482.20 -5.48 -1.12 490.11 475.10 1,136,951 2,263.32
SET mai
View by type of securities

Top 10 Most Active Value
Symbol AOM Value 
('000 Baht)
Last Change
(%)
TRUE 4,799,470 10.50 +0.40 (+3.96%)
INTUCH 3,155,886 92.75 -0.25 (-0.27%)
JAS 3,041,917 9.55 -0.25 (-2.55%)
BAY 3,011,959 35.50 -0.25 (-0.70%)
KBANK 2,784,278 214.00 -6.00 (-2.73%)
SCB 2,507,342 185.50 -7.50 (-3.89%)
KTB 2,460,091 22.60 -0.40 (-1.74%)
PTT 2,405,567 345.00 -2.00 (-0.58%)
ITD 2,367,189 8.70 -0.30 (-3.33%)
ADVANC 2,347,864 283.00 -6.00 (-2.08%)
  Top 10 Gainers
Symbol AOM Volume
(Shares)
Last Change
(%)
TPP 6,752,500 22.80 +5.20 (+29.55%)
TSI 1,585,700 13.90 +2.50 (+21.93%)
MFEC 133,252,600 11.10 +1.70 (+18.09%)
PPP 119,866,000 8.30 +1.10 (+15.28%)
TCOAT 42,400 22.00 +2.80 (+14.58%)
MFC 165,000 39.75 +3.50 (+9.66%)
GJS <NP> 335,860,300 0.12 +0.01 (+9.09%)
TCMC 64,830,200 5.05 +0.39 (+8.37%)
PT 2,200,900 13.80 +0.90 (+6.98%)
DTC 323,200 62.00 +4.00 (+6.90%)
 
Top 10 Most Active Volume
Symbol AOM Volume
(Shares)
Last Change
(%)
N-PARK 2,260,075,500 0.13 - (-)
IEC 665,365,100 0.04 - (-)
TRUE 465,788,700 10.50 +0.40 (+3.96%)
BLAND 462,268,800 1.92 -0.03 (-1.54%)
GJS <NP> 335,860,300 0.12 +0.01 (+9.09%)
JAS 316,890,300 9.55 -0.25 (-2.55%)
TMB 280,107,600 2.54 -0.10 (-3.79%)
ITD 272,528,200 8.70 -0.30 (-3.33%)
WAT 272,254,000 0.21 +0.01 (+5.00%)
SIRI 242,688,500 4.18 -0.10 (-2.34%)
  Top 10 Losers
Symbol AOM Volume
(Shares)
Last Change
(%)
TIC 507,800 45.50 -4.50 (-9.00%)
NSI 51,100 85.00 -7.00 (-7.61%)
LANNA 3,961,500 14.30 -1.00 (-6.54%)
JCT 13,700 75.50 -4.50 (-5.62%)
BFIT 977,100 6.10 -0.35 (-5.43%)
CNT 12,137,500 10.80 -0.60 (-5.26%)
SUSCO 47,491,900 5.50 -0.30 (-5.17%)
AP 42,389,100 8.40 -0.45 (-5.08%)
PS 14,087,700 28.25 -1.50 (-5.04%)
AAV 94,458,900 5.85 -0.30 (-4.88%)
Remark - Auto matching information only
 
Untitled Document
 
News Today  
 
News Release  
 
Companies / Securities Info.  
 
IPOs  
 
 
RSS| Contact Us| Links| Site Map| Terms & Conditions of Use   Bookmark and Share