Top Ten Ranking
     
 
Last Update 03 Sep 2010 15:49:10
Trading quotation will be officially updated at around 18:30 p.m.
Index Last Change %Change High Low Volume
('000 Shares)
Value
(M.Baht)
SET 929.94 +9.40 +1.02 934.46 926.52 6,356,840 38,848.79
SET100 1,403.21 +17.54 +1.27 1,409.89 1,396.81 4,849,933 35,496.80
SET50 637.11 +8.64 +1.37 639.93 633.98 1,280,916 27,910.10
mai 257.03 +5.01 +1.99 258.90 252.91 205,909 585.60
SET mai
Top 10 Most Active Value
Symbol Value
('000 Baht)
Last Change
(%)
PTT 6,046,838 287.00 +18.00 (+6.69%)
PTTAR 3,096,103 25.00 +1.60 (+6.84%)
SCC 1,574,963 317.00 +14.00 (+4.62%)
BTS 1,269,777 0.87 -0.02 (-2.25%)
BANPU 1,252,025 632.00 +6.00 (+0.96%)
TOP 1,245,256 46.50 +2.75 (+6.29%)
SCB <XD> 1,241,502 97.75 +0.75 (+0.77%)
CPF 1,177,918 24.90 -0.35 (-1.39%)
PTTEP 1,132,315 145.00 +3.00 (+2.11%)
KBANK 1,048,099 111.00 -3.00 (-2.63%)
  Top 10 Gainers
Symbol Volume
(Shares)
Last Change
(%)
IEC-W1 8,248,900 0.02 +0.01 (+100.00%)
NEW 300 14.00 +2.90 (+26.13%)
TICON-W3 41,675,900 0.94 +0.19 (+25.33%)
TICON-W4 9,584,100 6.10 +1.16 (+23.48%)
PTT13CB 6,848,100 1.52 +0.28 (+22.58%)
ESTAR-W2 28,416,200 0.11 +0.02 (+22.22%)
SCC13CA 2,485,900 2.98 +0.50 (+20.16%)
PTT13CC 5,540,500 1.75 +0.25 (+16.67%)
CCP 9,284,100 4.94 +0.54 (+12.27%)
ESTAR-W1 17,106,700 0.28 +0.03 (+12.00%)
 
Top 10 Most Active Volume
Symbol Volume
(Shares)
Last Change
(%)
BTS 1,439,207,900 0.87 -0.02 (-2.25%)
GJS <NP> 372,143,200 0.24 - -
GSTEEL <NP> 338,665,200 0.59 +0.01 (+1.72%)
BLAND 334,240,300 0.91 -0.02 (-2.15%)
ITD 238,402,100 3.86 +0.22 (+6.04%)
HEMRAJ 223,762,400 2.10 -0.02 (-0.94%)
TMB 223,046,500 2.62 -0.04 (-1.50%)
IRPC <XD> 191,505,100 4.04 +0.08 (+2.02%)
JAS 185,049,600 1.39 - -
QH 148,713,800 2.44 +0.06 (+2.52%)
  Top 10 Losers
Symbol Volume
(Shares)
Last Change
(%)
LIVE-W1 100,989,000 0.09 -0.02 (-18.18%)
FANCY 491,900 3.06 -0.52 (-14.53%)
ICBCT 190,700 16.00 -2.00 (-11.11%)
IVL13CA 758,900 2.40 -0.18 (-6.98%)
KBAN13CB 1,333,700 2.50 -0.18 (-6.72%)
TUF 4,323,300 58.75 -3.25 (-5.24%)
BLAND-W2 54,284,400 0.20 -0.01 (-4.76%)
CPF08CA 1,931,000 3.42 -0.16 (-4.47%)
BEC 1,215,700 33.50 -1.50 (-4.29%)
TTI 600 20.00 -0.80 (-3.85%)
 
Untitled Document
 
News Today  
 
News Release  
 
Companies / Securities Info.  
 
IPOs  
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share