Top Ten Ranking
     
 
Last Update 17 May 2013 22:59:56
Index Last Change %Change High Low Volume
('000 Shares)
Value
(M.Baht)
SET 1,627.96 +10.07 +0.62 1,632.14 1,612.12 10,457,152 55,303.53
SET50 1,079.78 +6.89 +0.64 1,083.13 1,067.09 939,571 29,891.34
SET100 2,410.69 +15.90 +0.66 2,416.88 2,382.98 2,737,577 41,390.00
SETHD 1,261.16 -5.35 -0.42 1,268.48 1,258.60 194,246 6,335.19
mai 490.16 +0.76 +0.16 493.62 489.04 791,011 1,942.91
SET mai
View by type of securities

Top 10 Most Active Value
Symbol AOM Value 
('000 Baht)
Last Change
(%)
INTUCH 5,957,466 97.25 +7.00 (+7.76%)
ADVANC 2,332,416 299.00 +14.00 (+4.91%)
TRUE 2,014,879 9.75 +0.15 (+1.56%)
CK 1,775,821 28.50 +1.75 (+6.54%)
ITD 1,674,021 8.75 +0.45 (+5.42%)
DTAC 1,520,664 125.00 +4.50 (+3.73%)
KTB 1,356,480 24.00 -0.20 (-0.83%)
JAS 1,299,192 9.25 +0.05 (+0.54%)
MLINK 1,278,971 5.50 +0.80 (+17.02%)
BLAND <XW> 1,109,609 1.94 +0.01 (+0.52%)
  Top 10 Gainers
Symbol AOM Volume
(Shares)
Last Change
(%)
MLINK 249,168,000 5.50 +0.80 (+17.02%)
CEN 219,163,900 5.05 +0.73 (+16.90%)
YCI 100 8.90 +0.90 (+11.25%)
GSTEL <NP> 225,226,800 0.33 +0.03 (+10.00%)
SST 877,600 18.90 +1.50 (+8.62%)
TIC 501,200 33.00 +2.50 (+8.20%)
SAWANG 6,600 10.80 +0.80 (+8.00%)
INTUCH 62,680,900 97.25 +7.00 (+7.76%)
SAMCO 2,494,400 3.08 +0.22 (+7.69%)
MINT 24,039,300 28.00 +2.00 (+7.69%)
 
Top 10 Most Active Volume
Symbol AOM Volume
(Shares)
Last Change
(%)
N-PARK 1,775,194,900 0.14 - (-)
IEC <XR> 708,693,700 0.04 - (-)
GJS <NP> 591,067,400 0.12 - (-)
BLAND <XW> 579,536,000 1.94 +0.01 (+0.52%)
WAT 406,990,500 0.19 - (-)
MLINK 249,168,000 5.50 +0.80 (+17.02%)
GSTEL <NP> 225,226,800 0.33 +0.03 (+10.00%)
CEN 219,163,900 5.05 +0.73 (+16.90%)
TRUE 207,730,800 9.75 +0.15 (+1.56%)
ITD 195,226,600 8.75 +0.45 (+5.42%)
  Top 10 Losers
Symbol AOM Volume
(Shares)
Last Change
(%)
TNPC 1,272,100 23.40 -1.50 (-6.02%)
UOBAPF 1,500 2.80 -0.16 (-5.41%)
FORTH 43,401,400 8.00 -0.45 (-5.33%)
ASIA 52,400 97.00 -4.50 (-4.43%)
CMR 4,700 119.50 -5.50 (-4.40%)
SGP 4,265,800 11.70 -0.50 (-4.10%)
CEI 5,814,900 5.90 -0.25 (-4.07%)
UVAN 340,000 13.50 -0.50 (-3.57%)
LRH 482,300 43.00 -1.50 (-3.37%)
PRECHA 1,685,300 1.50 -0.05 (-3.23%)
Remark - Auto matching information only
 
Untitled Document
 
News Today  
 
News Release  
 
Companies / Securities Info.  
 
IPOs  
 
 
RSS| Contact Us| Links| Site Map| Terms & Conditions of Use   Bookmark and Share