Top Ten Ranking
     
 
Last Update 21 May 2013 20:41:58
Index Last Change %Change High Low Volume
('000 Shares)
Value
(M.Baht)
SET 1,643.43 +0.03 +0.00 1,649.77 1,639.49 9,866,702 57,451.27
SET50 1,091.20 -1.07 -0.10 1,096.29 1,088.24 1,051,064 32,869.42
SET100 2,435.04 -1.77 -0.07 2,445.83 2,428.36 3,378,897 43,734.02
SETHD 1,281.18 +1.08 +0.08 1,286.25 1,277.36 662,544 9,498.60
mai 489.21 - - 491.74 488.48 1,108,729 1,823.94
SET mai
View by type of securities

Top 10 Most Active Value
Symbol AOM Value 
('000 Baht)
Last Change
(%)
CHO 529,785 3.04 +0.06 (+2.01%)
CYBER 124,523 1.33 +0.09 (+7.26%)
BROOK 116,051 4.56 +0.10 (+2.24%)
IRCP 76,459 11.40 -0.10 (-0.87%)
UWC 72,805 3.74 -0.28 (-6.97%)
CIG 66,850 1.12 +0.03 (+2.75%)
CGD 65,312 1.56 -0.07 (-4.29%)
EA 46,517 8.05 +0.05 (+0.62%)
TSF 42,552 2.24 +0.02 (+0.90%)
EARTH 38,077 7.55 - (-)
  Top 10 Gainers
Symbol AOM Volume
(Shares)
Last Change
(%)
CYBER 94,737,900 1.33 +0.09 (+7.26%)
TMW 428,300 63.50 +3.50 (+5.83%)
STAR 4,177,900 4.30 +0.22 (+5.39%)
BSM 1,669,400 2.16 +0.10 (+4.85%)
DNA 8,098,000 2.70 +0.12 (+4.65%)
AIM 30,686,900 0.46 +0.02 (+4.55%)
L&E 1,000 18.60 +0.60 (+3.33%)
PICO 764,600 2.56 +0.08 (+3.23%)
CIG 59,697,000 1.12 +0.03 (+2.75%)
UEC 311,200 5.00 +0.12 (+2.46%)
 
Top 10 Most Active Volume
Symbol AOM Volume
(Shares)
Last Change
(%)
CHO 169,537,900 3.04 +0.06 (+2.01%)
CYBER 94,737,900 1.33 +0.09 (+7.26%)
CIG 59,697,000 1.12 +0.03 (+2.75%)
CGD 41,216,400 1.56 -0.07 (-4.29%)
AIM 30,686,900 0.46 +0.02 (+4.55%)
BROOK 25,188,100 4.56 +0.10 (+2.24%)
E 22,268,600 1.47 -0.01 (-0.68%)
SLC 20,558,100 1.62 -0.03 (-1.82%)
TSF 19,036,200 2.24 +0.02 (+0.90%)
UWC 18,884,200 3.74 -0.28 (-6.97%)
  Top 10 Losers
Symbol AOM Volume
(Shares)
Last Change
(%)
UWC 18,884,200 3.74 -0.28 (-6.97%)
HYDRO 1,595,100 9.25 -0.50 (-5.13%)
CGD 41,216,400 1.56 -0.07 (-4.29%)
YUASA 169,500 7.35 -0.30 (-3.92%)
THANA 408,800 2.02 -0.06 (-2.88%)
PPM 114,600 5.45 -0.15 (-2.68%)
TAPAC 1,884,800 3.22 -0.08 (-2.42%)
SANKO 9,862,200 2.48 -0.06 (-2.36%)
APCO 427,400 10.50 -0.20 (-1.87%)
SIMAT 628,400 10.80 -0.20 (-1.82%)
Remark - Auto matching information only
 
Untitled Document
 
News Today  
 
News Release  
 
Companies / Securities Info.  
 
IPOs  
 
 
RSS| Contact Us| Links| Site Map| Terms & Conditions of Use   Bookmark and Share