mai Quotation
Index | Last | Change | %Change | High | Low | Volume ('000 Shares) |
Value (M.Baht) |
---|---|---|---|---|---|---|---|
SET | 1,496.78 | +5.67 | +0.38 | 1,511.30 | 1,494.36 | 31,997,449 | 124,121.22 |
SET50 | 929.95 | +3.21 | +0.35 | 941.27 | 927.97 | 2,429,866 | 73,265.03 |
SET100 | 2,105.49 | +11.47 | +0.55 | 2,128.69 | 2,101.07 | 3,868,366 | 93,215.13 |
sSET | 769.87 | +1.46 | +0.19 | 781.35 | 768.53 | 1,584,277 | 9,858.63 |
SETCLMV | 990.34 | +9.89 | +1.01 | 999.98 | 986.89 | 1,345,039 | 39,843.93 |
SETHD | 1,090.03 | +12.06 | +1.12 | 1,100.20 | 1,085.55 | 743,206 | 27,109.27 |
SETTHSI | 951.00 | +3.83 | +0.40 | 961.19 | 948.95 | 2,463,013 | 66,813.15 |
SETWB | 920.70 | +8.09 | +0.89 | 929.18 | 918.70 | 932,797 | 25,858.49 |
mai | 379.07 | -0.82 | -0.22 | 382.52 | 378.97 | 1,672,942 | 2,801.98 |
To view list of securities, simply select on one of the list boxes
Industry | Last | Change | %Change | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|
AGRO | 80.76 | -0.46 | -0.57 | 29,590,440 | 250,227.49 |
CONSUMP | 55.59 | -0.21 | -0.38 | 51,703,840 | 375,866.80 |
FINCIAL | 58.39 | +0.32 | +0.55 | 45,860,357 | 103,994.53 |
INDUS | 71.73 | -0.91 | -1.25 | 272,465,999 | 532,119.37 |
PROPCON | 23.89 | -0.13 | -0.54 | 78,798,683 | 127,071.67 |
RESOURC | 41.67 | -0.14 | -0.33 | 93,705,366 | 84,473.45 |
SERVICE | 63.97 | +0.25 | +0.39 | 438,619,278 | 787,432.63 |
TECH | 30.89 | +0.03 | +0.10 | 59,125,092 | 261,674.26 |
Agro & Food Industry
Symbol | Sign | Open | High | Low | Last | Change | %Change | Bid | Offer | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABICO | 5.15 | 5.20 | 5.10 | 5.10 | - | - | 5.10 | 5.15 | 83,760 | 431.63 | |
AU | 10.50 | 10.60 | 10.40 | 10.40 | - | - | 10.40 | 10.50 | 2,105,827 | 22,054.95 | |
JCKH | C | 0.28 | 0.29 | 0.28 | 0.29 | +0.01 | +3.57 | 0.28 | 0.29 | 119,700 | 34.37 |
KASET | 1.20 | 1.21 | 1.19 | 1.19 | - | - | 1.19 | 1.20 | 254,100 | 304.79 | |
MM | 1.85 | 1.86 | 1.80 | 1.80 | - | - | 1.80 | 1.85 | 58,800 | 106.44 | |
SUN | 5.20 | 5.20 | 4.96 | 4.98 | -0.07 | -1.39 | 4.98 | 5.00 | 5,259,939 | 26,658.99 | |
TACC | 7.65 | 7.80 | 7.50 | 7.50 | -0.05 | -0.66 | 7.50 | 7.55 | 15,115,944 | 115,116.35 | |
TMILL | 3.32 | 3.34 | 3.28 | 3.30 | -0.02 | -0.60 | 3.30 | 3.32 | 374,322 | 1,238.47 | |
XO | 13.60 | 13.90 | 13.30 | 13.30 | -0.20 | -1.48 | 13.30 | 13.40 | 6,218,048 | 84,281.50 |
Consumer Products
Symbol | Sign | Open | High | Low | Last | Change | %Change | Bid | Offer | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|---|---|---|
BGT | 0.93 | 0.95 | 0.92 | 0.93 | - | - | 0.93 | 0.95 | 2,650 | 2.45 | |
BIZ | 3.78 | 3.80 | 3.76 | 3.80 | - | - | 3.78 | 3.80 | 312,804 | 1,182.46 | |
DOD | 12.50 | 12.80 | 12.30 | 12.60 | +0.30 | +2.44 | 12.50 | 12.60 | 19,293,178 | 242,156.78 | |
ECF | 1.87 | 1.87 | 1.69 | 1.71 | -0.11 | -6.04 | 1.71 | 1.74 | 23,077,196 | 41,203.23 | |
HPT | 0.70 | 0.72 | 0.70 | 0.71 | - | - | 0.71 | 0.72 | 363,800 | 258.09 | |
IP | 23.70 | 26.00 | 23.40 | 25.50 | +0.90 | +3.66 | 25.25 | 25.50 | 3,137,391 | 77,238.62 | |
JUBILE | 26.25 | 26.50 | 24.90 | 24.90 | -1.35 | -5.14 | 24.90 | 25.00 | 202,789 | 5,225.68 | |
MOONG | 4.10 | 4.10 | 4.06 | 4.08 | - | - | 4.08 | 4.10 | 101,701 | 414.89 | |
NPK | - | - | - | - | - | - | 15.10 | 15.90 | - | - | |
OCEAN | 1.08 | 1.08 | 1.05 | 1.05 | -0.01 | -0.94 | 1.05 | 1.06 | 3,388,700 | 3,600.93 | |
TM | 2.62 | 2.64 | 2.40 | 2.52 | -0.12 | -4.55 | 2.50 | 2.52 | 1,823,631 | 4,583.66 |
Financials
Symbol | Sign | Open | High | Low | Last | Change | %Change | Bid | Offer | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|---|---|---|
ACAP | 1.46 | 1.50 | 1.42 | 1.43 | - | - | 1.43 | 1.44 | 3,009,505 | 4,398.05 | |
AF | 0.68 | 0.69 | 0.67 | 0.69 | -0.02 | -2.82 | 0.68 | 0.71 | 302,508 | 202.76 | |
AIRA | 0.99 | 0.99 | 0.99 | 0.99 | +0.02 | +2.06 | 0.98 | 0.99 | 9,800 | 9.70 | |
ASN | 4.50 | 4.78 | 4.40 | 4.46 | +0.06 | +1.36 | 4.38 | 4.46 | 32,100 | 142.71 | |
BROOK | 0.54 | 0.55 | 0.51 | 0.53 | - | - | 0.52 | 0.53 | 14,592,201 | 7,763.95 | |
GCAP | 2.30 | 2.36 | 2.16 | 2.18 | -0.06 | -2.68 | 2.18 | 2.20 | 16,952,598 | 38,594.83 | |
LIT | 3.98 | 4.04 | 3.94 | 3.96 | - | - | 3.96 | 4.00 | 805,400 | 3,213.56 | |
MITSIB | 1.08 | 1.12 | 1.04 | 1.04 | -0.02 | -1.89 | 1.04 | 1.05 | 754,503 | 807.69 | |
SGF | 0.83 | 0.84 | 0.81 | 0.84 | +0.01 | +1.20 | 0.83 | 0.84 | 6,971,500 | 5,763.38 | |
TQR | 17.90 | 18.10 | 17.40 | 17.60 | +0.10 | +0.57 | 17.60 | 17.70 | 2,430,242 | 43,097.91 |
Industrial
Symbol | Sign | Open | High | Low | Last | Change | %Change | Bid | Offer | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|---|---|---|
2S | 5.05 | 5.15 | 4.88 | 5.05 | +0.05 | +1.00 | 4.98 | 5.05 | 898,833 | 4,475.81 | |
ADB | 1.77 | 1.79 | 1.50 | 1.52 | -0.20 | -11.63 | 1.52 | 1.53 | 47,576,686 | 76,494.30 | |
BM | 2.96 | 2.96 | 2.84 | 2.90 | - | - | 2.88 | 2.90 | 667,900 | 1,932.86 | |
CHO | 0.52 | 0.53 | 0.50 | 0.51 | -0.02 | -3.77 | 0.51 | 0.53 | 3,787,801 | 1,955.78 | |
CHOW | 3.76 | 3.88 | 3.76 | 3.76 | - | - | 3.76 | 3.82 | 14,800 | 56.31 | |
CIG | 0.46 | 0.47 | 0.39 | 0.43 | -0.05 | -10.42 | 0.43 | 0.44 | 27,511,902 | 12,043.30 | |
COLOR | 1.45 | 1.48 | 1.43 | 1.46 | - | - | 1.46 | 1.47 | 2,853,580 | 4,157.30 | |
CPR | 2.94 | 2.94 | 2.80 | 2.94 | +0.06 | +2.08 | 2.86 | 2.94 | 557,957 | 1,607.69 | |
FPI | 1.93 | 1.95 | 1.87 | 1.89 | -0.04 | -2.07 | 1.88 | 1.89 | 1,162,201 | 2,207.99 | |
GTB | 0.71 | 0.72 | 0.70 | 0.71 | - | - | 0.71 | 0.72 | 76,300 | 54.17 | |
KCM | 0.62 | 0.62 | 0.58 | 0.58 | -0.05 | -7.94 | 0.58 | 0.59 | 6,338,705 | 3,820.33 | |
KUMWEL | 1.51 | 1.56 | 1.44 | 1.45 | +0.03 | +2.11 | 1.45 | 1.47 | 6,714,800 | 10,170.63 | |
KWM | 3.60 | 3.62 | 2.98 | 3.34 | -0.30 | -8.24 | 3.34 | 3.36 | 26,859,354 | 87,959.41 | |
MBAX | 6.85 | 6.90 | 6.80 | 6.85 | - | - | 6.80 | 6.85 | 1,279,645 | 8,764.13 | |
MGT | 2.48 | 2.58 | 2.46 | 2.46 | +0.02 | +0.82 | 2.46 | 2.48 | 1,782,700 | 4,490.96 | |
NDR | 1.80 | 2.24 | 1.78 | 2.06 | +0.31 | +17.71 | 2.04 | 2.06 | 37,392,024 | 76,533.22 | |
PDG | 3.70 | 3.72 | 3.68 | 3.72 | +0.02 | +0.54 | 3.70 | 3.72 | 1,013,001 | 3,745.19 | |
PIMO | 2.90 | 3.16 | 2.88 | 2.92 | +0.08 | +2.82 | 2.92 | 2.98 | 18,822,209 | 56,975.56 | |
PJW | 2.40 | 2.54 | 2.36 | 2.52 | +0.16 | +6.78 | 2.50 | 2.52 | 9,873,907 | 24,431.60 | |
PPM | 0.89 | 0.91 | 0.89 | 0.91 | +0.01 | +1.11 | 0.90 | 0.91 | 44,100 | 39.98 | |
PRAPAT | 1.39 | 1.42 | 1.35 | 1.39 | - | - | 1.38 | 1.39 | 6,424,000 | 8,872.99 | |
RWI | 1.36 | 1.45 | 1.33 | 1.37 | +0.02 | +1.48 | 1.34 | 1.37 | 1,486,301 | 2,050.62 | |
SALEE | 0.98 | 0.99 | 0.92 | 0.94 | -0.05 | -5.05 | 0.94 | 0.95 | 1,128,802 | 1,067.79 | |
SANKO | 0.96 | 0.97 | 0.94 | 0.97 | -0.01 | -1.02 | 0.95 | 0.96 | 222,400 | 211.73 | |
SELIC | 2.20 | 2.34 | 2.20 | 2.30 | +0.10 | +4.55 | 2.30 | 2.32 | 2,014,824 | 4,610.30 | |
SFT | 4.80 | 4.84 | 4.72 | 4.74 | -0.06 | -1.25 | 4.74 | 4.76 | 2,440,500 | 11,661.93 | |
SWC | 5.45 | 5.50 | 5.30 | 5.45 | - | - | 5.40 | 5.45 | 90,510 | 485.81 | |
TMC | 0.75 | 0.75 | 0.75 | 0.75 | +0.02 | +2.74 | 0.72 | 0.75 | 111 | 0.08 | |
TMI | 1.13 | 1.14 | 0.90 | 0.90 | -0.16 | -15.09 | 0.90 | 0.96 | 33,049,770 | 33,978.45 | |
TMW | 33.00 | 33.25 | 32.75 | 33.00 | - | - | 32.75 | 33.25 | 8,901 | 294.06 | |
TPAC | 12.30 | 12.30 | 12.10 | 12.20 | -0.10 | -0.81 | 12.10 | 12.20 | 63,100 | 771.03 | |
TPLAS | 1.72 | 1.72 | 1.69 | 1.69 | - | - | 1.69 | 1.70 | 1,256,509 | 2,135.69 | |
UBIS | 5.70 | 5.75 | 5.70 | 5.75 | -0.05 | -0.86 | 5.70 | 5.75 | 7,005 | 40.25 | |
UEC | 1.22 | 1.25 | 1.17 | 1.17 | -0.07 | -5.65 | 1.17 | 1.18 | 1,265,703 | 1,517.56 | |
UKEM | 1.10 | 1.10 | 1.07 | 1.08 | -0.01 | -0.92 | 1.08 | 1.09 | 18,068,972 | 19,620.70 | |
UREKA | 0.77 | 0.79 | 0.77 | 0.77 | - | - | 0.77 | 0.78 | 634,800 | 492.33 | |
YUASA | 16.40 | 16.50 | 15.90 | 16.00 | -0.40 | -2.44 | 15.90 | 16.00 | 373,621 | 6,006.65 | |
ZIGA | 6.80 | 6.80 | 6.30 | 6.35 | -0.35 | -5.22 | 6.35 | 6.40 | 8,701,765 | 56,384.86 |
Property & Construction
Symbol | Sign | Open | High | Low | Last | Change | %Change | Bid | Offer | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|---|---|---|
ALL | 3.36 | 3.36 | 3.24 | 3.24 | -0.06 | -1.82 | 3.24 | 3.28 | 13,625,650 | 45,020.34 | |
ARIN | 0.63 | 0.64 | 0.61 | 0.63 | - | - | 0.62 | 0.63 | 49,702 | 31.37 | |
ARROW | 7.50 | 7.50 | 7.35 | 7.35 | -0.05 | -0.68 | 7.35 | 7.40 | 97,700 | 727.50 | |
BC | 0.99 | 1.00 | 0.97 | 1.00 | +0.02 | +2.04 | 0.99 | 1.00 | 291,500 | 288.19 | |
BSM | 0.26 | 0.26 | 0.25 | 0.26 | - | - | 0.24 | 0.26 | 803,900 | 201.36 | |
BTW | 1.00 | 1.00 | 0.96 | 0.98 | - | - | 0.96 | 0.98 | 306,700 | 299.16 | |
CAZ | 1.75 | 1.77 | 1.75 | 1.76 | +0.01 | +0.57 | 1.76 | 1.77 | 742,200 | 1,302.75 | |
CHEWA | 0.52 | 0.53 | 0.51 | 0.53 | +0.01 | +1.92 | 0.52 | 0.53 | 3,134,566 | 1,642.76 | |
CMC | 0.84 | 0.85 | 0.79 | 0.81 | -0.02 | -2.41 | 0.80 | 0.81 | 3,421,600 | 2,778.16 | |
CRD | 0.57 | 0.63 | 0.56 | 0.60 | +0.03 | +5.26 | 0.59 | 0.60 | 983,700 | 590.54 | |
DHOUSE | 0.77 | 0.83 | 0.77 | 0.81 | +0.04 | +5.19 | 0.80 | 0.81 | 7,507,878 | 6,062.27 | |
DIMET | C | 0.11 | 0.11 | 0.10 | 0.10 | -0.01 | -9.09 | 0.10 | 0.11 | 3,160,800 | 322.17 |
FLOYD | 1.35 | 1.35 | 1.29 | 1.34 | - | - | 1.29 | 1.34 | 662,000 | 872.24 | |
HYDRO | C | 0.20 | 0.20 | 0.19 | 0.20 | - | - | 0.19 | 0.20 | 694,200 | 138.60 |
IND | 1.64 | 1.67 | 1.63 | 1.64 | - | - | 1.64 | 1.65 | 1,083,702 | 1,781.13 | |
JAK | 1.61 | 1.61 | 1.58 | 1.58 | -0.01 | -0.63 | 1.58 | 1.60 | 463,157 | 736.42 | |
JSP | 0.24 | 0.25 | 0.24 | 0.24 | - | - | 0.24 | 0.25 | 1,199,309 | 288.91 | |
K | XA | 0.76 | 0.77 | 0.73 | 0.74 | -0.03 | -3.90 | 0.74 | 0.75 | 722,300 | 537.85 |
KUN | 2.30 | 2.38 | 2.28 | 2.28 | +0.04 | +1.79 | 2.28 | 2.32 | 13,127,653 | 30,700.07 | |
META | 0.37 | 0.38 | 0.36 | 0.37 | - | - | 0.37 | 0.38 | 12,597,801 | 4,690.04 | |
PPS | 0.47 | 0.49 | 0.47 | 0.48 | - | - | 0.47 | 0.48 | 805,400 | 384.34 | |
PROUD | - | - | - | - | - | - | 0.91 | 0.93 | - | - | |
SK | 0.89 | 0.89 | 0.86 | 0.87 | -0.01 | -1.14 | 0.87 | 0.88 | 1,947,430 | 1,695.15 | |
SMART | 1.13 | 1.13 | 1.11 | 1.11 | -0.02 | -1.77 | 1.11 | 1.12 | 390,501 | 437.30 | |
STAR | 1.96 | 2.06 | 1.95 | 2.06 | +0.09 | +4.57 | 2.02 | 2.06 | 24,402 | 48.66 | |
STC | 0.67 | 0.69 | 0.67 | 0.68 | +0.01 | +1.49 | 0.67 | 0.68 | 579,211 | 390.04 | |
STI | 8.05 | 8.05 | 7.85 | 8.05 | - | - | 8.00 | 8.05 | 2,266,561 | 18,034.81 | |
T | C | 0.03 | 0.04 | 0.03 | 0.03 | -0.01 | -25.00 | 0.03 | 0.04 | 5,709,151 | 221.12 |
TAPAC | 3.02 | 3.06 | 2.82 | 2.88 | -0.12 | -4.00 | 2.86 | 2.88 | 2,258,134 | 6,592.94 | |
THANA | 1.01 | 1.08 | 1.01 | 1.06 | +0.05 | +4.95 | 1.01 | 1.06 | 52,901 | 54.04 | |
TIGER | 1.72 | 1.77 | 1.72 | 1.77 | +0.02 | +1.14 | 1.77 | 1.84 | 16,909 | 29.60 | |
TITLE | 2.38 | 2.40 | 2.34 | 2.38 | - | - | 2.34 | 2.38 | 72,065 | 171.84 |
Resources
Symbol | Sign | Open | High | Low | Last | Change | %Change | Bid | Offer | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABM | 1.10 | 1.12 | 0.96 | 0.96 | -0.11 | -10.28 | 0.96 | 0.98 | 3,235,822 | 3,315.90 | |
AIE | 0.99 | 1.03 | 0.98 | 1.00 | +0.02 | +2.04 | 0.99 | 1.00 | 40,501,093 | 40,643.67 | |
PSTC | 1.68 | 1.68 | 1.66 | 1.67 | -0.01 | -0.60 | 1.67 | 1.68 | 9,255,315 | 15,459.57 | |
QTC | 4.66 | 4.88 | 4.66 | 4.78 | +0.06 | +1.27 | 4.74 | 4.78 | 552,101 | 2,640.46 | |
SAAM | 1.25 | 1.25 | 1.21 | 1.21 | - | - | 1.21 | 1.23 | 156,400 | 190.77 | |
SEAOIL | 3.00 | 3.08 | 2.94 | 2.94 | -0.02 | -0.68 | 2.94 | 3.00 | 1,440,111 | 4,300.18 | |
SR | 0.73 | 0.73 | 0.70 | 0.72 | -0.01 | -1.37 | 0.71 | 0.72 | 83,300 | 59.93 | |
TAKUNI | 0.69 | 0.71 | 0.68 | 0.69 | +0.01 | +1.47 | 0.68 | 0.69 | 2,642,771 | 1,832.92 | |
TPCH | 11.40 | 11.50 | 11.30 | 11.30 | -0.10 | -0.88 | 11.30 | 11.40 | 869,720 | 9,906.08 | |
TRT | 1.71 | 1.72 | 1.71 | 1.72 | +0.02 | +1.18 | 1.70 | 1.73 | 18,503 | 31.69 | |
UMS | C | 0.58 | 0.59 | 0.56 | 0.58 | - | - | 0.56 | 0.58 | 6,200 | 3.60 |
UPA | 0.23 | 0.23 | 0.21 | 0.21 | -0.01 | -4.55 | 0.21 | 0.22 | 26,115,830 | 5,735.10 | |
UWC | C | 0.05 | 0.05 | 0.04 | 0.04 | - | - | 0.04 | 0.05 | 8,828,200 | 353.59 |
Services
Symbol | Sign | Open | High | Low | Last | Change | %Change | Bid | Offer | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|---|---|---|
A5 | SP, NC | - | - | - | - | - | - | - | - | - | - |
AKP | 1.12 | 1.21 | 1.09 | 1.13 | +0.13 | +13.00 | 1.12 | 1.13 | 8,203,587 | 9,417.34 | |
AMA | 5.40 | 5.45 | 5.30 | 5.35 | - | - | 5.35 | 5.40 | 1,488,705 | 7,986.65 | |
ARIP | 0.54 | 0.55 | 0.53 | 0.54 | - | - | 0.53 | 0.54 | 81,900 | 44.38 | |
ATP30 | 1.21 | 1.23 | 1.21 | 1.22 | +0.03 | +2.52 | 1.22 | 1.23 | 2,472,055 | 3,020.02 | |
AUCT | 10.90 | 11.10 | 10.70 | 10.70 | -0.10 | -0.93 | 10.70 | 10.90 | 4,160,545 | 45,477.15 | |
BOL | XD | 8.45 | 8.90 | 8.40 | 8.75 | +0.30 | +3.55 | 8.75 | 8.80 | 1,564,273 | 13,605.35 |
CMO | 1.25 | 1.25 | 1.20 | 1.25 | - | - | 1.20 | 1.25 | 469,330 | 577.96 | |
D | 4.50 | 4.50 | 4.46 | 4.48 | -0.02 | -0.44 | 4.46 | 4.48 | 219,286 | 981.14 | |
DV8 | C | 0.26 | 0.27 | 0.26 | 0.27 | - | - | 0.26 | 0.27 | 358,700 | 93.30 |
EFORL | C | 0.05 | 0.06 | 0.05 | 0.05 | -0.01 | -16.67 | 0.05 | 0.06 | 10,523,500 | 533.40 |
ETE | 1.19 | 1.25 | 1.16 | 1.16 | +0.09 | +8.41 | 1.16 | 1.17 | 10,405,246 | 12,467.52 | |
FSMART | 7.15 | 7.15 | 7.00 | 7.10 | - | - | 7.05 | 7.10 | 3,199,269 | 22,591.57 | |
FVC | 0.53 | 0.53 | 0.49 | 0.49 | -0.05 | -9.26 | 0.49 | 0.50 | 13,411,450 | 6,761.91 | |
GSC | 1.19 | 1.22 | 1.15 | 1.20 | +0.01 | +0.84 | 1.19 | 1.20 | 150,300 | 180.28 | |
HARN | 2.32 | 2.34 | 2.28 | 2.28 | -0.04 | -1.72 | 2.28 | 2.30 | 634,059 | 1,456.31 | |
IMH | 2.40 | 2.40 | 2.22 | 2.32 | +0.02 | +0.87 | 2.30 | 2.32 | 235,003 | 540.22 | |
KIAT | 0.56 | 0.57 | 0.55 | 0.57 | +0.01 | +1.79 | 0.56 | 0.57 | 9,501,624 | 5,326.42 | |
KK | 1.96 | 2.26 | 1.96 | 2.14 | +0.20 | +10.31 | 2.14 | 2.16 | 5,638,369 | 12,120.71 | |
KOOL | 1.02 | 1.02 | 0.94 | 0.96 | -0.04 | -4.00 | 0.96 | 0.97 | 7,686,900 | 7,474.43 | |
LDC | 1.34 | 1.35 | 1.32 | 1.35 | +0.01 | +0.75 | 1.35 | 1.36 | 249,600 | 334.51 | |
LEO | 7.00 | 7.05 | 6.75 | 6.85 | -0.05 | -0.72 | 6.85 | 6.90 | 10,378,382 | 71,255.02 | |
MORE | 0.82 | 0.93 | 0.82 | 0.89 | +0.06 | +7.23 | 0.89 | 0.90 | 198,810,580 | 172,255.09 | |
MPG | C | 0.28 | 0.28 | 0.25 | 0.26 | -0.02 | -7.14 | 0.26 | 0.27 | 12,515,410 | 3,301.82 |
MVP | 1.37 | 1.37 | 1.30 | 1.33 | -0.04 | -2.92 | 1.32 | 1.33 | 444,901 | 586.55 | |
NBC | 0.64 | 0.64 | 0.62 | 0.62 | -0.01 | -1.59 | 0.62 | 0.63 | 187,900 | 118.72 | |
NCL | 0.86 | 0.87 | 0.82 | 0.82 | -0.03 | -3.53 | 0.82 | 0.84 | 979,100 | 820.03 | |
NEWS | C | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - | 0.01 | 299,983 | 3.00 |
NINE | 3.00 | 3.10 | 3.00 | 3.10 | +0.10 | +3.33 | 3.00 | 3.10 | 302 | 0.92 | |
OTO | 5.65 | 6.20 | 5.60 | 6.10 | +0.35 | +6.09 | 6.05 | 6.10 | 6,230,726 | 37,258.28 | |
PHOL | 2.84 | 2.86 | 2.78 | 2.80 | -0.04 | -1.41 | 2.78 | 2.80 | 928,668 | 2,603.83 | |
PICO | 3.28 | 3.38 | 3.20 | 3.38 | +0.08 | +2.42 | 3.20 | 3.32 | 33,900 | 109.69 | |
QLT | 4.34 | 4.40 | 4.32 | 4.34 | +0.02 | +0.46 | 4.34 | 4.36 | 506,801 | 2,207.72 | |
RP | 1.40 | 1.43 | 1.40 | 1.41 | +0.03 | +2.17 | 1.41 | 1.42 | 77,133 | 108.63 | |
SABUY | 3.02 | 3.08 | 2.78 | 2.82 | -0.14 | -4.73 | 2.82 | 2.84 | 40,623,560 | 119,282.78 | |
SE | 1.54 | 1.56 | 1.49 | 1.53 | -0.01 | -0.65 | 1.52 | 1.53 | 817,535 | 1,233.72 | |
SLM | SP, NP, NC | - | - | - | - | - | - | - | - | - | - |
SONIC | 2.84 | 2.86 | 2.78 | 2.78 | -0.02 | -0.71 | 2.78 | 2.82 | 8,473,675 | 23,854.65 | |
SPA | 7.85 | 7.90 | 7.65 | 7.65 | -0.10 | -1.29 | 7.65 | 7.70 | 3,981,518 | 30,804.09 | |
THMUI | 0.74 | 0.74 | 0.72 | 0.74 | - | - | 0.71 | 0.74 | 259,200 | 190.74 | |
TNDT | 3.16 | 3.24 | 3.16 | 3.24 | +0.10 | +3.18 | 3.24 | 3.26 | 186,003 | 598.74 | |
TNH | 30.00 | 30.50 | 30.00 | 30.00 | - | - | 29.75 | 30.25 | 15,800 | 474.85 | |
TNP | 4.34 | 4.58 | 4.30 | 4.50 | +0.28 | +6.64 | 4.48 | 4.50 | 6,701,699 | 29,616.50 | |
TSF | SP, NC | - | - | - | - | - | - | - | - | - | - |
TVD | 1.36 | 1.36 | 1.26 | 1.26 | -0.10 | -7.35 | 1.26 | 1.28 | 17,143,286 | 22,093.22 | |
TVT | 0.62 | 0.63 | 0.61 | 0.62 | -0.01 | -1.59 | 0.61 | 0.62 | 58,331 | 35.87 | |
VL | 2.00 | 2.00 | 1.89 | 1.89 | -0.09 | -4.55 | 1.89 | 1.92 | 46,121,663 | 89,780.77 | |
WINNER | 2.94 | 3.00 | 2.92 | 2.92 | -0.02 | -0.68 | 2.92 | 2.94 | 972,502 | 2,862.30 | |
YGG | 20.40 | 21.00 | 20.20 | 20.50 | +0.20 | +0.99 | 20.40 | 20.50 | 1,217,019 | 24,984.51 |
Technology
Symbol | Sign | Open | High | Low | Last | Change | %Change | Bid | Offer | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|---|---|---|
APP | 2.56 | 2.66 | 2.54 | 2.64 | +0.06 | +2.33 | 2.62 | 2.64 | 1,920,743 | 4,953.03 | |
COMAN | 2.64 | 2.68 | 2.58 | 2.60 | -0.02 | -0.76 | 2.60 | 2.62 | 549,001 | 1,435.47 | |
ICN | 3.20 | 3.40 | 3.10 | 3.18 | -0.22 | -6.47 | 3.18 | 3.20 | 8,441,083 | 27,296.14 | |
IIG | 23.30 | 24.00 | 23.30 | 23.30 | - | - | 23.30 | 23.50 | 584,591 | 13,797.34 | |
INSET | 3.60 | 3.60 | 3.54 | 3.58 | - | - | 3.56 | 3.58 | 5,239,189 | 18,758.25 | |
IRCP | 1.38 | 1.38 | 1.35 | 1.35 | - | - | 1.35 | 1.36 | 238,216 | 324.29 | |
ITEL | 3.02 | 3.06 | 2.92 | 2.94 | -0.06 | -2.00 | 2.94 | 2.96 | 4,131,651 | 12,343.43 | |
NETBAY | 23.80 | 24.00 | 23.70 | 23.80 | +0.10 | +0.42 | 23.70 | 23.80 | 460,600 | 10,948.60 | |
PLANET | 1.27 | 1.28 | 1.23 | 1.23 | -0.01 | -0.81 | 1.23 | 1.24 | 431,600 | 543.01 | |
SICT | 4.44 | 4.52 | 4.40 | 4.48 | +0.02 | +0.45 | 4.48 | 4.50 | 1,748,425 | 7,843.24 | |
SIMAT | 4.86 | 4.92 | 4.70 | 4.78 | -0.04 | -0.83 | 4.78 | 4.80 | 23,730,388 | 111,308.72 | |
SKY | 11.40 | 11.50 | 11.40 | 11.50 | +0.20 | +1.77 | 11.40 | 11.50 | 230,862 | 2,651.56 | |
SPVI | 3.92 | 4.06 | 3.92 | 3.94 | +0.06 | +1.55 | 3.94 | 3.96 | 6,128,143 | 24,497.23 | |
TPS | 2.62 | 2.62 | 2.56 | 2.58 | -0.02 | -0.77 | 2.58 | 2.60 | 1,025,750 | 2,648.09 | |
VCOM | 5.05 | 5.45 | 5.05 | 5.25 | +0.10 | +1.94 | 5.25 | 5.30 | 4,264,850 | 22,325.87 |
Remark - Volume/value included volume/value from Auto Matching, Trade Report, and Odd Lot