Depositary Receipts
Index | Last | Change | %Change | High | Low | Volume ('000 Shares) |
Value (M.Baht) |
---|---|---|---|---|---|---|---|
SET | 1,496.78 | +5.67 | +0.38 | 1,511.30 | 1,494.36 | 31,997,449 | 124,121.22 |
SET50 | 929.95 | +3.21 | +0.35 | 941.27 | 927.97 | 2,429,866 | 73,265.03 |
SET100 | 2,105.49 | +11.47 | +0.55 | 2,128.69 | 2,101.07 | 3,868,366 | 93,215.13 |
sSET | 769.87 | +1.46 | +0.19 | 781.35 | 768.53 | 1,584,277 | 9,858.63 |
SETCLMV | 990.34 | +9.89 | +1.01 | 999.98 | 986.89 | 1,345,039 | 39,843.93 |
SETHD | 1,090.03 | +12.06 | +1.12 | 1,100.20 | 1,085.55 | 743,206 | 27,109.27 |
SETTHSI | 951.00 | +3.83 | +0.40 | 961.19 | 948.95 | 2,463,013 | 66,813.15 |
SETWB | 920.70 | +8.09 | +0.89 | 929.18 | 918.70 | 932,797 | 25,858.49 |
mai | 379.07 | -0.82 | -0.22 | 382.52 | 378.97 | 1,672,942 | 2,801.98 |
To view list of securities, simply select on one of the list boxes
Depositary Receipts
Symbol | Sign | Open | High | Low | Last | Change | %Change | Bid | Offer | Volume (Shares) |
Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|---|---|---|
E1VFVN3001 | 25.75 | 26.00 | 25.50 | 26.00 | - | - | 25.75 | 26.00 | 785,023 | 20,212.47 |
Remark - Volume/value included volume/value from Auto Matching, Trade Report, and Odd Lot