Top Ten Ranking
Index | Last | Change | %Change | High | Low | Volume ('000 Shares) |
Value (M.Baht) |
---|---|---|---|---|---|---|---|
SET | 1,468.51 | -29.62 | -1.98 | 1,492.00 | 1,467.74 | 28,720,269 | 92,614.64 |
SET50 | 916.91 | -19.85 | -2.12 | 932.62 | 916.46 | 1,916,069 | 52,093.08 |
SET100 | 2,061.99 | -45.44 | -2.16 | 2,098.85 | 2,060.93 | 3,813,139 | 68,615.19 |
sSET | 728.39 | -11.44 | -1.55 | 738.99 | 727.65 | 1,024,424 | 6,931.52 |
SETCLMV | 968.51 | -18.47 | -1.87 | 986.32 | 965.95 | 1,694,387 | 31,117.57 |
SETHD | 1,037.70 | -23.07 | -2.17 | 1,055.34 | 1,036.95 | 636,490 | 22,610.24 |
SETTHSI | 928.31 | -21.20 | -2.23 | 945.25 | 927.68 | 2,443,169 | 52,096.31 |
SETWB | 888.79 | -13.00 | -1.44 | 899.07 | 886.20 | 676,094 | 15,046.65 |
mai | 356.00 | -2.02 | -0.56 | 359.40 | 355.09 | 1,887,806 | 4,746.61 |
Top 10 Most Active Value
Symbol | AOM Value ('000 Baht) |
Last | Change (%) |
EA | 5,256,686.25 | 63.50 | -4.75 (-6.96%) |
SCC | 3,042,129.00 | 381.00 | -11.00 (-2.81%) |
PTT | 3,038,966.65 | 38.50 | -0.75 (-1.91%) |
KBANK | 2,908,687.50 | 122.50 | -3.00 (-2.39%) |
GPSC | 2,882,584.12 | 78.00 | -3.50 (-4.29%) |
SAWAD | 2,626,279.48 | 66.25 | -4.50 (-6.36%) |
CPALL | 2,005,547.12 | 57.25 | -0.50 (-0.87%) |
STGT | 1,982,039.05 | 39.25 | -2.00 (-4.85%) |
IVL | 1,815,572.48 | 35.50 | -1.50 (-4.05%) |
CBG | 1,793,532.90 | 145.00 | -4.00 (-2.68%) |
Top 10 Gainers
Symbol | AOM Volume (Shares) |
Last | Change (%) |
BUI | 100 | 11.70 | +1.30 (+12.50%) |
TIPCO | 26,756,500 | 8.15 | +0.80 (+10.88%) |
AEC <C> | 23,839,900 | 0.23 | +0.02 (+9.52%) |
B52 <C> | 10,233,300 | 0.36 | +0.03 (+9.09%) |
UTP | 32,670,600 | 19.40 | +1.60 (+8.99%) |
URBNPF | 700 | 2.84 | +0.20 (+7.58%) |
SIS | 22,612,600 | 20.00 | +1.30 (+6.95%) |
CHAYO | 12,526,800 | 11.00 | +0.50 (+4.76%) |
MIDA | 596,400 | 0.48 | +0.02 (+4.35%) |
JKN | 32,277,600 | 8.60 | +0.35 (+4.24%) |
Top 10 Most Active Volume
Symbol | AOM Volume (Shares) |
Last | Change (%) |
TMB | 679,316,300 | 1.11 | -0.03 (-2.63%) |
SUPER | 544,632,800 | 0.99 | -0.04 (-3.88%) |
AQ <C> | 375,667,000 | 0.02 | - (-) |
IRPC | 141,492,000 | 3.58 | -0.10 (-2.72%) |
BANPU | 128,560,200 | 10.60 | -0.50 (-4.50%) |
WHA | 115,589,300 | 3.06 | -0.10 (-3.16%) |
ETC | 96,777,000 | 2.06 | -0.04 (-1.90%) |
AAV | 90,579,900 | 2.44 | -0.08 (-3.17%) |
ICHI | 87,411,300 | 12.30 | -0.20 (-1.60%) |
LH | 85,378,900 | 7.80 | -0.20 (-2.50%) |
Top 10 Losers
Symbol | AOM Volume (Shares) |
Last | Change (%) |
MAX | 38,849,500 | 0.01 | -0.01 (-50.00%) |
TSC <XD> | 106,400 | 11.00 | -1.40 (-11.29%) |
QHOP | 66,600 | 2.20 | -0.22 (-9.09%) |
NFC | 32,800 | 3.02 | -0.28 (-8.48%) |
TGPRO | 3,971,300 | 0.11 | -0.01 (-8.33%) |
STA | 34,344,700 | 30.00 | -2.50 (-7.69%) |
TFG | 45,601,300 | 5.30 | -0.40 (-7.02%) |
EA | 80,158,200 | 63.50 | -4.75 (-6.96%) |
PERM | 3,848,900 | 1.25 | -0.09 (-6.72%) |
COTTO | 11,080,700 | 1.57 | -0.11 (-6.55%) |
Remark - Auto matching information only