Reference Rate
Interest Rate
Lending | Deposit | ||||||||
---|---|---|---|---|---|---|---|---|---|
MRR | MOR | MLR | Savings | 3-Mth | 6-Mth | 12-Mth | 24-Mth | 36-Mth | |
Min-Max of top 5 banks * | 0.00-10.00 | 0.00-10.00 | 5.47-5.25 | 0.00-10.00 | 0.00-10.00 | 0.50-0.45 | 0.00-10.00 | 0.00-10.00 | 0.00-10.00 |
Average top 5 banks * | 0.00 | 0.00 | 4.24 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 |
KTB | - | - | 5.25 | - | - | 0.50 | - | - | - |
Effective Date | - | - | 22/05/20 | - | - | 22/05/20 | - | - | - |
BBL | - | - | 5.25 | - | - | 0.50 | - | - | - |
Effective Date | - | - | 21/05/20 | - | - | 21/05/20 | - | - | - |
KBANK | - | - | 5.47 | - | - | 0.45 | - | - | - |
Effective Date | - | - | 22/05/20 | - | - | 26/05/20 | - | - | - |
SCB | - | - | 5.25 | - | - | 0.50 | - | - | - |
Effective Date | - | - | 22/05/20 | - | - | 25/05/20 | - | - | - |
TBMA | - | - | - | - | - | - | - | - | - |
Effective Date | - | - | - | - | - | - | - | - | - |
TMB | - | - | - | - | - | - | 0.60 | - | - |
Effective Date | - | - | - | - | - | - | 01/09/20 | - | - |
Remark
* Reference Rate were calculated as the average of rates quoted by 5 domestic commercial banks (namely, Bangkok Bank, Kasikorn Bank, Siam Commercial Bank, Krung Thai Bank, and Bank of Ayudhya)
THBFIX Rates As of 27 Jan 2021
Effective Date/Time | Rate |
---|---|
27 Jan 2021 18:55 | 0.33794 |
26 Jan 2021 18:55 | 0.35220 |
25 Jan 2021 18:55 | 0.35077 |
22 Jan 2021 18:55 | 0.33507 |
21 Jan 2021 18:55 | 0.33863 |
20 Jan 2021 18:55 | 0.29868 |
19 Jan 2021 18:55 | 0.31222 |
18 Jan 2021 18:55 | 0.32876 |
15 Jan 2021 18:55 | 0.31887 |
Effective Date/Time | Rate |
---|---|
14 Jan 2021 18:55 | 0.34744 |
13 Jan 2021 18:55 | 0.37454 |
12 Jan 2021 18:55 | 0.37216 |
11 Jan 2021 18:55 | 0.34416 |
08 Jan 2021 18:55 | 0.35107 |
07 Jan 2021 18:55 | 0.35694 |
06 Jan 2021 18:55 | 0.34062 |
05 Jan 2021 18:55 | 0.29308 |
04 Jan 2021 18:55 | 0.25943 |
Source:
Reuters & ThaiBMA
Bibor Rates As of 28 Jan 2021
Tenors | Rate |
---|---|
Over Night | 0.50000 |
1 Week | 0.52209 |
1 Month | 0.55192 |
2 Month | 0.58274 |
Tenors | Rate |
---|---|
3 Month | 0.62440 |
6 Month | 0.73458 |
9 Month | 0.00000 |
1 Year | 0.95155 |
Source:
Bank of Thailand