Futures/Options Prices

Symbol | Contract Month | Open | High | Low | Bid | Offer | Last | Change (%Change) |
Volume | Open Interest | Prior Settlement Price | Settlement Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GF10 Futures | ||||||||||||
GF10G21 | Feb 21 | 26,270 | 26,290 | 26,260 | 26,280 | 26,290 | 26,280 | -10 (-0.04%) | 63 | 5,799 | 26,290.00 | - |
GF10J21 | Apr 21 | 26,300 | 26,320 | 26,300 | 26,310 | 26,330 | 26,320 | - | 11 | 7,186 | 26,320.00 | - |
GF10M21 | Jun 21 | - | - | - | 26,360 | 26,380 | - | - | - | 2,960 | 26,380.00 | - |
Total GF10 Futures | 74 | 15,945 | ||||||||||
GF50 Futures | ||||||||||||
GFG21 | Feb 21 | - | - | - | 26,280 | 26,310 | - | - | - | 528 | 26,290.00 | - |
GFJ21 | Apr 21 | - | - | - | 26,310 | 26,350 | - | - | - | 497 | 26,310.00 | - |
GFM21 | Jun 21 | - | - | - | 26,360 | 26,400 | - | - | - | 69 | 26,410.00 | - |
Total GF50 Futures | 1,094 | |||||||||||
Gold Online Futures | ||||||||||||
GOH21 | Mar 21 | 1,842.30 | 1,843.50 | 1,840.60 | 1,842.30 | 1,842.40 | 1,842.30 | +0.30 (+0.02%) | 1,596 | 17,880 | 1,842.00 | - |
GOM21 | Jun 21 | 1,848.90 | 1,850.00 | 1,847.60 | 1,849.00 | 1,849.30 | 1,849.20 | +0.30 (+0.02%) | 389 | 4,249 | 1,848.90 | - |
Total Gold Online Futures | 1,985 | 22,129 | ||||||||||
Silver Online Futures | ||||||||||||
SVFH21 | Mar 21 | 25.31 | 25.31 | 25.30 | 25.29 | 25.34 | 25.30 | - | 12 | 1,700 | 25.300 | - |
Total Silver Online Futures | 12 | 1,700 | ||||||||||
Total Precious Metal Futures | 2,071 | 40,868 |
Swipe
Symbol | Contract Month | Open | High | Low | Bid | Offer | Last | Change (%Change) |
Volume | Open Interest | Prior Settlement Price | Settlement Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLD-D | ||||||||||||
GDH21 | Mar 21 | 1,842.00 | 1,842.00 | 1,842.00 | 1,843.10 | 1,843.70 | 1,842.00 | -11.33 (-0.61%) | 1 | 1 | 1,853.33 | - |
Total GOLD-D | 1 | 1 |
Swipe
Price: Exclude Block Trade Transaction
Change: Change from Prior Settlement Price
Volume: Includes Block Trade Transaction
Open Interest: During Day Session, Open Interest (OI) is the value as of the Night Session of previous day. During Night Session, Open Interest (OI) is the value as of the Afternoon Session of current day.
For Metal Futures and Energy Futures, trading data of date T includes trading data form Night Session of date T-1 and Day Session of date T
Change: Change from Prior Settlement Price
Volume: Includes Block Trade Transaction
Open Interest: During Day Session, Open Interest (OI) is the value as of the Night Session of previous day. During Night Session, Open Interest (OI) is the value as of the Afternoon Session of current day.
For Metal Futures and Energy Futures, trading data of date T includes trading data form Night Session of date T-1 and Day Session of date T