Market Overview
Volume (Contracts) | Open Interest* (Contracts) | |
---|---|---|
Futures | ||
SET50 Index | - | 304,054 |
Sector Index | - | - |
Single Stock | - | 2,541,712 |
Precious Metal | 17,182 | 36,303 |
- GF10 | 1,795 | 17,043 |
- GF50 | 83 | 775 |
- Gold Online | 15,124 | 17,222 |
- Silver Online | 180 | 1,263 |
Deferred Precious Metal | 1 | 1 |
- GOLD-D | 1 | 1 |
Currency | - | 45,273 |
Interest Rate | - | - |
Agriculture | - | 190 |
- Japanese Rubber | - | 190 |
- RSS3D | - | - |
- RSS3 | - | - |
Total | 17,183 | 2,927,533 |
Options | ||
SET50 Index | ||
Call | - | 11,131 |
Put | - | 22,294 |
Put/Call Ratio | - | 2.00 |
Total | - | 33,425 |
Total | 17,183 | 2,960,958 |
Swipe
*Open Interest: During Day Session, Open Interest (OI) is the value as of the Night Session of previous day. During Night Session, Open Interest (OI) is the value as of the Afternoon Session of current day.
Key Market Statistics and Performance (TFEX) | As of 12 Apr 2021 |
---|---|
Turnover Volume (Contract) | 486,123 |
Swipe